Projects
Projects
M
A
H
W
S
Oilfield Services Private Limited successfully completed onshore fabrication, process facilities, brownfield woks, onshore and offshore modules etc…
The company is pre-qualified to execute projects with major companies like ONGC, SHELL, CAIRN, etc..
TAPTI DECOMMISSIONING PROJECT

| OWNER | BG EXPLORATION AND PRODUCTION INDIA LIMITED |
| CLIENT | BOSKALIS OFFSHORE CONTRACTING B.V. |
| SCOPE | BG EXPLORATION AND PRODUCTION INDIA LIMITED |
| LOCATION | MUMBAI HIGH TAPTI FIELD |
| STATUS | Ongoing |
| YEAR | 2019-2020 |
FABRICATION OF JACKET & BOATLANDING

| OWNER | N-KOM |
| CLIENT | N-KOM |
| SCOPE | Fabrication of NFB Jacket & Boat landing at N-KOM Site, Qatar |
| LOCATION | QATAR |
| STATUS | Completed |
| YEAR | 2019-2020 |
LEWPP-II PROJECT

| OWNER | ONGC LIMITED MUMBAI |
| CLIENT | AFFCONS INFRASTRUCTURES LIMITED |
| SCOPE | Onshore Fabrication & Offshore Installation of LEWPP-II Project |
| LOCATION | MUMBAI HIGH |
| STATUS | Ongoing |
| YEAR | 2019 |
BD3WPP PROJECT

| OWNER | ONGC LIMITED MUMBAI |
| CLIENT | L & T HYDROCARBON ENGINEERING LTD |
| SCOPE | Offshore Hook-up and Modification, Pre-Commissioning and Commissioning Assistance of Bassein Development 3 Well Platform and Pipeline Project. |
| LOCATION | MUMBAI HIGH |
| STATUS | Completed |
| YEAR | 2018-2019 |
FWP CAMPAIGN PROJECT

| OWNER | BG EXPLORATION AND PRODUCTION INDIA LIMITED |
| CLIENT | BG EXPLORATION AND PRODUCTION INDIA LIMITED |
| SCOPE | Campaign Fabrication, Offshore Installation, Hook-Up & Pre- Commissioning of Brownfied Structural & Piping Scope |
| LOCATION | MUMBAI HIGH – PANNA MUKTHA FIELD |
| STATUS | Completed |
| YEAR | 2017-2018 |
NEELAM REDEVELOPMENT & B173AC PROJECT

| OWNER | ONGC LIMITED MUMBAI |
| CLIENT | L & T HYDROCARBON ENGINEERING LTD |
| SCOPE | Offshore Hook-up and Modification, Pre-Commissioning and Commissioning Assistance of Neelam Re-Development & B173AC Project. |
| LOCATION | MUMBAI HIGH |
| STATUS | Completed |
| YEAR | 2017-2019 |
C8 CAMPAIGN PROJECT

| OWNER | BG EXPLORATION AND PRODUCTION INDIA LIMITED |
| CLIENT | BG EXPLORATION AND PRODUCTION INDIA LIMITED |
| SCOPE | Campaign Fabrication, Offshore Installation, Hook-Up & Pre- Commissioning of Brownfied Structural & Piping Scope |
| LOCATION | MUMBAI HIGH – PANNA MUKTHA FIELD |
| STATUS | Completed |
| YEAR | 2017-2018 |
REVAMP OF ELECTRICAL SYSTEM AT PANNA AND MUKTA

| OWNER | BG EXPLORATION AND PRODUCTION INDIA LIMITED |
| CLIENT | TRIZAC |
| SCOPE | Structural Procurement, Pre construction Survey, Shop fabrication, NDT Testing, Erection, Hookup & commissioning at platform. |
| LOCATION | MUMBAI HIGH – PANNA MUKTHA FIELD |
| STATUS | Completed |
| YEAR | 2016-2018 |
IH2 DEMONSTRATION PLANT

| OWNER | SHELL |
| CLIENT | SHELL |
| SCOPE | Mechanical, Electrical, Instrumentation & Piping Works of IH2 Demonstration Plant at Bangalore. |
| LOCATION | BANGLORE |
| STATUS | Completed |
| YEAR | 2016-2017 |
C26 CLUSTER and B173A-B WELL PLATFORM PROJECT (B173A, B173 A-B, C26,C23 & B12-1 Well Head Platforms)

| OWNER | ONGC LIMITED MUMBAI |
| CLIENT | ESSAR OFFSHORE PVT LTD. |
| SCOPE | Pre-constructior Shop fabrication Testing, Paintinig, Transportation,Installation of Piping & Structure, Hook-up, Pre-commissioning and Commissioning at Offshore Platform. |
| LOCATION | MUBAI HIGH |
| STATUS | Completed |
| YEAR | 2014-2017 |
BPA / BPB REVAMP PROJECT (BPA Process Complex,B55, BE & BA Platforms) (BPB Process Complex, BB , BD , C22, C39 & BW Platforms)

| OWNER | ONGC LIMITED MUMBAI |
| CLIENT | GOL OFFSHORE LTD. |
| SCOPE | Pre-construction Survey, Shop fabrication, NDT Testing, Painting, Transportation, Installation of Piping & Structure, Hook-up, Pre-commissioning and Commissioning at Offshore Platform. |
| LOCATION | MUBAI HIGH |
| STATUS | Completed |
| YEAR | 2013-2017 |
FABRICATION, OFFSHORE INSTALLATION, HOOK-UP & PRE-COMMISSIONING FOR BROWNFIELD C6 CAMPAIGN.

| OWNER | BG EXPLORATION AND PRODUCTION INDIA LIMITED |
| CLIENT | BG EXPLORATION AND PRODUCTION INDIA LIMITED |
| SCOPE | Pre-construction Survey, Shop Fabrication, NDT Testing, Painting, Transportation, Installation of Piping & Structure, Hook-up, Pre-commissioning and Commissioning at Offshore Platform. |
| LOCATION | MUMBAI HIGH – PANNA MUKTHA FIELD |
| STATUS | Completed |
| YEAR | 2015-2016 |
LA PATFORM CELLER DECK EXTENSION

| CLIENT | CAIRN INDIA LIMITED |
| SCOPE | Pre-construction Survey, Installation of Prefabricated deck, in-situ fabrication & extension of LA Patform cellar deck at Offshore. |
| LOCATION | |
| STATUS | Completed |
| YEAR | 2014-2015 |
MB PLATFORM AND PIPELINE PROJECTN

| OWNER | BG EXPLORATION AND PRODUCTION INDIA LIMITED |
| CLIENT | L & T HYDROCARBON ENGINEERING LTD |
| SCOPE | Pre-construction Survey, Installation of Piping & Structure, Hook-up, Pre-commissioning and Commissioning at Offshore Platform. |
| LOCATION | MUMBAI HIGH – PANNA MUKTHA FIELD |
| STATUS | Completed |
| YEAR | 2014-2015 |
FABRICATION, HOOK-UP, INSTALLATION & PRE-COMMISSIONING WORK -FOR PANNA C3 CAMPAIGN PROJECT.

| CLIENT | BG EXPLORATION AND PRODUCTION INDIA LIMITED |
| SCOPE | ESD Migration Deck Installation, E-house & Battery House Installation, Gas Lift Piping Installation & Commissioning, Chemical Injection Piping/Skid Installation & Commissioning, Twin Agent System, Piping, Installation & Commissioning. |
| LOCATION | MUMBAI HIGH – PANNA MUKTHA FIELD |
| STATUS | Completed |
| YEAR | 2012-2014 |
Structural Steel Work In Shaft Piping Area For Carrying Out Civil Works For Underground Rock Caverna (Part B) For Strategic Storage Of Crude Oil Project Of Isprl At Padur, Karnataka

| CLIENT | ISPRL/SK E&C – KCT JV |
| SCOPE | Supply of Project Material, Engineering, Field Fabrication, NDT, Erection & Commissioning of Structural Steel Work in Shaft Piping Area for laying off Pipes inside underground Rock Caverna for Strategic storage of crude oil |
| LOCATION | MANGLORE |
| STATUS | Completed |
| YEAR | 2012-2013 |
Fabrication and Erection of AG Piping works (Offsite & Utilities) for Additional Processing Unit, ONGC-Uran Project

| CLIENT | L & T HYDROCARBON ENGINEERING LTD |
| SCOPE | Erection & Field fabrication, Support fabrication & erection, Hydro testing, & mechanical clearances. |
| LOCATION | ONGC -URAN PLANT |
| STATUS | Completed |
| YEAR | 2011-2013 |
Erection materials & Erection and providing assistance during commissioning of 1 x 99 TPH, 12 Kg/cm2 at batter limit, FM Boiler at M/s. Larsen &Tourbro Ltd. A/c ONGC, URAN

| OWNER | ONGC LIMITED MUMBAI |
| CLIENT | L & T HYDROCARBON ENGINEERING LTD |
| SCOPE | Charges for Unloading, Physical verification, Preparation of MDR, Storing, in-plant transportation of all Erection materials & Erection and providing assistance during commissioning of 1 x 99 TPH, 12 Kg/cm2 at batter limit, FM Boiler at M/s. Larsen &Tourbro Ltd. A/c ONGC, URAN |
| LOCATION | ONGC -URAN PLANT |
| STATUS | Completed |
| YEAR | 2011-2013 |
Fabrication of PLEM, SSIV Skid, Riser Guard, I/J Tube, riser Clamps, I/J Tube Clamps

| OWNER | ONGC LIMITED MUMBAI |
| CLIENT | SWIBER OFFSHORE CONSTRUCTI ON PVT. LTD. |
| SCOPE | Structural fabrication of Base Frame, Main Frame & SSIV Skid, Fabrication of Piles for PLEM, Piping Fabrication of PLEM & SSIV, Fabrication of riser Guard, riser clamps, J Tubes & J-tube clamps, NDT & testing. |
| LOCATION | MUMBAI HIGH |
| STATUS | Completed |
| YEAR | 2012-2013 |
Replacement of PWC System at BHS, SCA & ICP Platforms.

| CLIENT | HAL OFFSHORE LIMITED |
| SCOPE | Pre construction Survey, Shop fabrication, NDT Testing, Field fabrication, Erection, Hydro testing, hook-up commissioning at platform. |
| STATUS | Completed |
| YEAR | 2010-2012 |
Topside Modification Onshore Fabrication & Offshore Hook-up for B193 SSPL Project

| OWNER | ONGC LIMITED MUMBAI |
| CLIENT | SWIBER OFFSHORE CONSTRUCTI ON PVT. LTD. |
| SCOPE | Pre construction Shop fabrication, NDT Field fabrication Erection, Hydro E&I work, hook-commissioning. |
| LOCATION | MUMBAI HIGH |
| STATUS | Completed |
| YEAR | 2011-2012 |
Modification of D-1 Platform, Onshore Fabrication & Offshore Hook- up at D1-B, D1-C & D1-D Platforms.

| OWNER | ONGC LIMITED MUMBAI |
| CLIENT | ESSAR OFFSHORE PVT LTD. |
| SCOPE | Pre construction Survey, Shop fabrication, NDT Testing, Field fabrication, Erection, Hydro testing, hook-up commissioning. |
| LOCATION | MUMBAI HIGH |
| STATUS | Completed |
| YEAR | 2010-2012 |
MHNRD – Topside Modification Onshore Fabrication & Offshore Hook-up (NQO/NQP, LA, LC, NP&NR)

| OWNER | ONGC LIMITED MUMBAI |
| CLIENT | SWIBER OFFSHORE CONSTRUCTI ON PVT. LTD. |
| SCOPE | Pre-construction survey, shop fabrication, NDT testing, field fabrication, erection, hydro testing, hook-up commissioning at platform. |
| LOCATION | MUMBAI HIGH |
| STATUS | Completed |
| YEAR | 2010-2012 |
PANNA BROWN FIELD Project

| CLIENT | BG EXPLORATION AND PRODUCTION INDIA LIMITED |
| SCOPE | HYDRA Brownfield scope,Gaslift at PPA, PA, PC, PD, PE , Water Dumping at PB & PC, ZeroFlaring at PPA, Hook-up of PK & SWP |
| LOCATION | MUMBAI HIGH – PANNA MUKTHA FIELD |
| STATUS | Completed |
| YEAR | 2009-2012 |
Screw Compressor Package at Neelam&Heera Platforms

| OWNER | ONGC LIMITED MUMBAI |
| CLIENT | HAL OFFSHORE LIMITED |
| SCOPE | Pre construction Survey, Shop fabrication, NDT Testing, Field fabrication, Erection, Hydro testing, hook-up commissioning at platform |
| LOCATION | MUMBAI HIGH |
| STATUS | Completed |
| YEAR | 2011 |
Condensate Spiking System at NEELAM Complex on Turnkey Basis

| OWNER | ONGC LIMITED MUMBAI |
| CLIENT | GREAT OFFSHORE LIMITED |
| SCOPE | Condensate Spiking System at NEELAM Complex on Turnkey Basis |
| LOCATION | MUMBAI HIGH |
| STATUS | Completed |
| YEAR | 2010-2011 |
COSV Project

| CLIENT | BG EXPLORATION AND PRODUCTION INDIA LIMITED |
| SCOPE | Fabrication & Offshore Installation & Hook Up of Crude Oil Surge Vessel & Spilt Flow Project. Additional Scope Of Work:PA Deck Drain Revamp, Prefabrication Of Spool & Manpower Assistance During Shut Down |
| LOCATION | MUMBAI HIGH – PANNA MUKTHA FIELD |
| STATUS | Completed |
| YEAR | 2010-2011 |
C-1 (CAMPAIGN) Project

| CLIENT | BG EXPLORATION AND PRODUCTION INDIA LIMITED |
| SCOPE | Helideck Skirting replacements at PC, PG & PF Platforms HUC wors for Onshore & Offshore Installation of 2 Nos PE Gas lift Wells Gas lift PJ & PH -Hookup & Fabrication service |
| LOCATION | MUMBAI HIGH – PANNA MUKTHA FIELD |
| STATUS | Completed |
| YEAR | 2011 |
Fabrication of WHRU Coils & Assembly (L&T)

| OWNER | L & T HYDROCARBON ENGINEERING LTD |
| CLIENT | THERMAX ENGINEERING LIMITED |
| SCOPE | Fabrication, testing of WHRU Coils & Assembly for (L&T Project) |
| LOCATION | THERMAX-PUNE |
| STATUS | Completed |
| YEAR | 2010-2011 |
Fabrication of WHRU Coils & Assembly

| CLIENT | THERMAX ENGINEERING LIMITED |
| SCOPE | Fabrication, testing of WHRU Coils & Assembly for (AFCON-ICPR Project) |
| LOCATION | THERMAX-PUNE |
| STATUS | Completed |
| YEAR | 2010-2011 |
Fabrication of WHRU Duct

| CLIENT | THERMAX ENGINEERING LIMITED |
| SCOPE | Fabrication, testing of WHRU – Ducts – 4 Nos. (AFCON-ICPR Project) |
| LOCATION | THERMAX-PUNE |
| STATUS | Completed |
| YEAR | 2010 |
Replacement of PGH Radiant Tubes / Fittings

| CLIENT | WELSPUN MAXSTEEL LTD. |
| SCOPE | Shutdown related jobs Onshore Plant |
| LOCATION | ALIBAUG |
| STATUS | Completed |
| YEAR | 2010 |
Offshore Platform Modification/ Extension & Shifting, Installation of Compressor from LBDP to ALPHA BOB Platform

| CLIENT | NIKO RESOURCES LTD. |
| SCOPE | Offshore Platform Modification/ Extension & Shifting, Installation of Compressor from LBDP to ALPHA BOB Platform |
| LOCATION | SURAT |
| STATUS | Completed |
| YEAR | 2009-2010 |
Fabrication (Onshore & Offshore), Erection of Deck Extension, Local Deck Strengthening for facilitating Installation of New Surge Vessel at PPA

| CLIENT | BG EXPLORATION AND PRODUCTION INDIA LIMITED |
| SCOPE | Fabrication (Onshore & Offshore), Erection of Deck Extension, Local Deck Strengthening for facilitating Installation of New Surge Vessel at PPA |
| LOCATION | MUMBAI HIGH – PANNA MUKTHA FIELD |
| STATUS | Completed |
| YEAR | 2009-2010 |
Installation of 77 Riser Protector & 6 Barge Bumpers at ONGCL Platforms (BBBLRP-II)

| OWNER | ONGC LIMITED MUMBAI |
| CLIENT | GREAT OFFSHORE LTD |
| SCOPE | Installation of 77 Riser Protector & 6 Barge Bumpers at ONGCL Platforms (BBBLRP-II) |
| LOCATION | MUMBAI HIGH |
| STATUS | Completed |
| YEAR | 2008-2010 |
Fabrication of 77 Riser Protector & 6 Barge Bumpers (BBBLRP-II)

| OWNER | ONGC LIMITED MUMBAI |
| CLIENT | GREAT OFFSHORE LTD |
| SCOPE | Fabrication of 77 Riser Protector & 6 Barge Bumpers (BBBLRP-II) |
| LOCATION | MUMBAI HIGH |
| STATUS | Completed |
| YEAR | 2008-2010 |
MPFM , Riser Protector & Flow Arms for PANNA Field

| CLIENT | BG EXPLORATION AND PRODUCTION INDIA LIMITED |
| SCOPE | Fabrication & installation of MPFM , Riser Protector & Flow Arms for PANNA Field |
| LOCATION | MUMBAI HIGH – PANNA MUKTHA FIELD |
| STATUS | Completed |
| YEAR | 2009-2010 |
Fabrication of Fenders: Upper/Middle/Lower Boat Landing Fender at PB, PC, PD & PE

| CLIENT | BG EXPLORATION AND PRODUCTION INDIA LIMITED |
| SCOPE | Fabrication, welding, NDT, Galvanising of Fender Support Structural. |
| LOCATION | MUMBAI HIGH – PANNA MUKTHA FIELD |
| STATUS | Completed |
| YEAR | 2010 |
SWP Jacket Re-instatement work at Pipavav

| CLIENT | SWIBER OFFSHORE CONSTRUCTION PTE. LTD. |
| SCOPE | Jacket Modification, Diaphragm replacement, Jacket leak test, Erection of rigging Platform, Lifting Slings, etc. |
| LOCATION | MUMBAI HIGH |
| STATUS | Completed |
| YEAR | 2009 |
Installation of U-Type Liquid Seal and Ejector System at NQO Platform on turnkey basis

| CLIENT | ONGC LIMITED MUMBAI |
| SCOPE | Installation of U-Type Liquid Seal and Ejector System at NQO Platform on turnkey basis |
| LOCATION | MUMBAI HIGH |
| STATUS | Completed |
| YEAR | 2007-2008 |
Installation of Hot Oil Heater at PPA Platform.

| CLIENT | BG EXPLORATION AND PRODUCTION INDIA LIMITED |
| SCOPE | Offshore Installation and related Piping fabrication, NDT, Testing, Pre Commissioning OF Hot Oil Heater |
| LOCATION | MUMBAI HIGH – PANNA MUKTHA FIELD |
| STATUS | Completed |
| YEAR | 2008 |
Fabrication of Fired Heater Shell

| CLIENT | THERMAX ENGINEERING LIMITED |
| SCOPE | Fabrication, NDT & Transportation of Fired Heater Shell |
| LOCATION | THERMAX-PUNE |
| STATUS | Completed |
| YEAR | 2008 |
Fabrication, Transportation and Installation of Clamp-on Structures – PB & PF platforms

| CLIENT | BG EXPLORATION AND PRODUCTION INDIA LIMITED |
| SCOPE | Fabrication, Transportation and Installation of Clamp-on Structures – PB & PF platforms |
| LOCATION | MUMBAI HIGH – PANNA MUKTHA FIELD |
| STATUS | Completed |
| YEAR | 2008 |
Deck & Deck Strengthening for ROV at DWF Rig.

| CLIENT | TRANSOCEAN OFFSHORE INTERNATION AL VENTURES LTD. |
| SCOPE | Deck & Deck Strengthening for ROV at DWF Rig. |
| LOCATION | KG BASIN FIELD – KAKINADA |
| STATUS | Completed |
| YEAR | 2008 |
Design, Fabrication and Supply of Cargo Carrying Unit

| CLIENT | RELIANCE INDUSTRIES LTD |
| SCOPE | Design, Fabrication and Supply of Cargo Carrying Unit |
| LOCATION | KG BASIN FIELD – KAKINADA |
| STATUS | Completed |
| YEAR | 2007-2008 |
Offshore Execution for Revamping of Existing Free Gas Module at SHG for Handling Condensate at SHG/SHP Platforms

| CLIENT | DEEP WATER SERVICES (INDIA) LIMITED |
| SCOPE | Dismantling of existing systems, fabrication of new piping, installation of new system, hook-up, pre-commissioning & commissioning |
| LOCATION | MUMBAI HIGH |
| STATUS | Completed |
| YEAR | 2006-2008 |
UP GRADATION OF TPP – LQ FOR NRPOD PROJECT

| CLIENT | BG EXPLORATION AND PRODUCTION INDIA LIMITED |
| SCOPE | Pre-fabrication, Deck extension, removal of lifeboat, installation of new life boat, prod system, replacement of sewage treatment plant, LQ modification etc. |
| LOCATION | MUMBAI HIGH – TAPTI FIELD |
| STATUS | Completed |
| YEAR | 2006-2008 |
Installation of walk ways at jetty Head

| CLIENT | GREAT OFFSHORE LIMITED |
| SCOPE | Fabrication of fixing arrangement, Installation of walk ways, painting & civil works at RGPPL Dhabol |
| LOCATION | DHABOL-RATNAGIRI |
| STATUS | Completed |
| YEAR | 2007 |
